| Activities | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
| PPC Account Setup | ||||
| Account Setup | ||||
|---|---|---|---|---|
| Keyword Research and Selection | 150 | 500 | 1000 | 2500 |
| Creative Ads Development | ||||
| Ad Scheduling Setup | ||||
| Bid Setup | ||||
| Google Analytics Setup | ||||
| Conversion Optimization | ||||
| Setup Time Frame | 10 Days | 10 Days | 20 Days | 20 Days |
| PPC Maintainance | ||||
| Bidding Management | ||||
| Landing Page Review | ||||
| Landing Page Development** | ||||
| ROI Calculations | ||||
| Fortnightly Report | ||||
| Monthly Report | ||||
| PPC Management Price | ||||
| Monthly Budget Minimum | $300 | $1000 | $2000 | $5000 |
| Monthly Management Price One Time Setup Price |
||||